| Tongue Weight (TW) | 150 LBS |
| Prop 65 Label Text - XA | Blanks |
| Sales Group Description - XA | CL 1 |
| Heavy Duty Supplier | Yes |
| Container Volume Cubic Feet - XA | 0.00000 |
| Box Width in Inches - XA | 12 |
| Prop 65 Material - XA | Unknown |
| Master Case Volume Cubic Feet - XA | 0.00000 |
| Pallet Total Weight Per - XA | 0.000 |
| Weight Carrying Capacity (WC) | 1,500 LB |
| Item Width - XA | 17.440 |
| Truckload Weight - XA | 0 |
| Prop 65 Warning Y/N - XA | Unknown |
| Attachment Location | Rear |
| Box Height in Inches - XA | 18 |
| Container Cases Qty - XA | 0 |
| Pallet Qty - XA | 30.000 |
| Warranty | Limited Lifetime Warranty (One-Year Finish, One-Year Parts) |
| Truckload Pallets Qty - XA | 0 |
| Color | Black |
| Item Length - XA | 42.370 |
| Sales Family Code - XA | HITCH |
| Truckload Cases Qty - XA | 0 |
| Finish - XA | Blank |
| Container Volume Cubic Meter - XA | 0.00000 |
| Prop 65 Warning Label Type - XA | Unknown |
| Side Application Type Description - XA | Not Applicable |
| Pallet Cases Per Layer - XA | 0 |
| Receiver Tube Size | 1-1/4 IN |
| Parcel Allowed - XA | Yes |
| Main Body Shape | Square |
| Container Unit Qty - XA | 0 |
| Prop 65 Reason - XA | Unknown |
| Retail Width - XA | 20.000 |
| Master Case Qty - XA | 0 |
| Item Height - XA | 8.210 |
| Sales Family Description - XA | HITCH |
| Container Weight KG - XA | 0 |
| Retail Height - XA | 10.000 |
| Master Case ITF14 - XA | 0 |
| Pallet Cases Per - XA | 0 |
| Product Weight - XA | 22.000 |
| Truckload Units Qty - XA | 0 |
| Master Case Width Inches - XA | 0.000 |
| Container Pallet Qty - XA | 0 |
| Master Case Weight Lbs - XA | 0.000 |
| Finish | Blank |
| Hitch Class | I |
| Truckload Volume Cubic Feet - XA | 0.00000 |
| Master Case Height Inches - XA | 0.000 |
| Price Code - XA | 153 |
| Container Weight Lbs - XA | 0 |
| Drilling Required | Yes |
| Mounting Hardware Included | Yes |
| Retail Length - XA | 48.000 |
| Material | Steel |
| Box Length in Inches - XA | 42 |
| Mount Type Description - XA | Not Applicable |
| Pallet Layer of Cases - XA | 0 |
| Rate Class - XA | 175.0 |
| Pallet Total Height Inches - XA | 0.000 |
| Tariff 301 - XA | No |
| Material - XA | Carbon Steel |
| Item Class - XA | MFH |
| Master Case Inner Pack Qty - XA | 0 |
| Master Case Length Inches - XA | 0.000 |
| Class ID | 1 |
| Shipping Weight - XA | 25.000 |
| Part Terminology | Trailer Hitch |
Product Documentation